The high-efficiency filter with partition is mainly used to filter airborne particles below 3 microns and serves as the terminal filter for various filtration systems. It uses glass fiber filter paper as the filter material, with cardboard or aluminum foil paper for partitioning, a new type of polyurethane adhesive sealing, and a galvanized plate or aluminum alloy frame.
Hepa Filter Box Customizable 24 X 24 20 X 20 99.99% 0.3um Porosity H13 H14 Hepa Filters Industrial For Hospital Hvac Air hepa Filter
Fine filtration ensures a high level of cleanliness in the environment.
High efficiency, low resistance, and good airflow uniformity.
Frame | Aluminium alloy /Galvanized /Stainlesss steel |
Media | GlassFiber Paper/ Aluminum paper |
StructureFold | Folded Filter |
Dimension | According to customers’ requirements |
Maximum temperature | 80ºC |
Maximum relative humidity | ≤80% |
Fiber class according to EN779 | H13 H14 |
Certification | ISO9001, En779 |
Product Description
Actual Size mm |
Rated Airflow m/s |
Initial Pressure Pa |
Final Pressure Pa |
AVerage arrestance % | Filter Object um |
Filtration class |
484*484*120 | 400 | ≤220 | ≤400 | 99.99% | ≤0.5 | H13H14 |
610*610*120 | 600 | ≤220 | ≤400 | 99.99% | ≤0.5 | H13H14 |
484*484*150 | 530 | ≤220 | ≤400 | 99.99% | ≤0.5 | H13H14 |
610*610*150 | 1000 | ≤220 | ≤400 | 99.99% | ≤0.5 | H13H14 |
484*484*220 | 1000 | ≤220 | ≤400 | 99.99% | ≤0.5 | H13H14 |
610*610*220 | 1600 | ≤220 | ≤400 | 99.99% | ≤0.5 | H13H14 |
Shenzhen Healthy Filters Co., Ltd, was founded in 2016, located in Shenzhen city, China.
We offer a broad range of flexible, cost-effective solutions designed for the air purification & filtration systems.
Healthy Filters
My Email:sophia@hf-filters.com
You can email me directly or leave your email address